After Detailer: Difference between revisions
StableTiger3 (talk | contribs) mNo edit summary |
StableTiger3 (talk | contribs) (Model details) |
||
| Line 2: | Line 2: | ||
The extension will automatically detect the body part based on the model that is selected, and then improve that area. | The extension will automatically detect the body part based on the model that is selected, and then improve that area. | ||
Models: | |||
<code>face_yolov8s.pt</code> and <code>face_yolov8n.pt</code> are both models from the <code>adetailer</code> repository on Hugging Face1. Both models are used for 2D realistic face detection. The main difference between the two is that <code>face_yolov8s.pt</code> is more accurate in detecting faces than <code>face_yolov8n.pt</code>. Regarding their performance,<code>face_yolov8s.pt</code> has a higher mean average precision (mAP) of 0.713 at an intersection over union (IoU) threshold of 0.50 and 0.404 at an IoU threshold of 0.50-0.95, while <code>face_yolov8n.pt</code> has a mAP of 0.660 at an IoU threshold of 0.50 and 0.366 at an IoU threshold of 0.50-0.951. | |||
Revision as of 12:55, 29 August 2023
After Detailer (also known as adetailer) is an extension for enhancing image details. No additional downloads are required post-initial installation. The extension features specialized models in three key categories: Face, Hand, and Person.
The extension will automatically detect the body part based on the model that is selected, and then improve that area.
Models:
face_yolov8s.pt and face_yolov8n.pt are both models from the adetailer repository on Hugging Face1. Both models are used for 2D realistic face detection. The main difference between the two is that face_yolov8s.pt is more accurate in detecting faces than face_yolov8n.pt. Regarding their performance,face_yolov8s.pt has a higher mean average precision (mAP) of 0.713 at an intersection over union (IoU) threshold of 0.50 and 0.404 at an IoU threshold of 0.50-0.95, while face_yolov8n.pt has a mAP of 0.660 at an IoU threshold of 0.50 and 0.366 at an IoU threshold of 0.50-0.951.